Budget for the school
For the year 2011
Yearly Cost
Sl. No. | Description | Cost |
01. | Repairing of the school structure | 40,000/- |
02. | Text Books and library books | 35,000/- |
03. 04. | Art book and colour for the students Equipments and reagents for laboratory | 56,000/- 20,000/- |
Total = | 151,000/- |
Operational Cost
Heads | Cost per month | Yearly cost | ||||||
Rent | House rent | 16000/- | x 12 | 258,000/- | ||||
Gas and Electricity | 2000/- | |||||||
Internet and telephone | 2500/- | |||||||
Water | 500/- | |||||||
Newspaper & Magazine | 500/- | |||||||
Salary of Staffs (with bonus) | Head Teacher | 10,000/- | x 13 | 130,000/- | ||||
Assistant Head Teacher | 8,500/- | x 13 | 110,500/- | |||||
Assistant Teachers (6 x 7000/-) | 42,000/- | x 13 | 546,000/- | |||||
Cultural Teachers (3) | 12,000/- | x 13 | 156,000/- | |||||
Caretaker (1) | 3,500/- | x 13 | 45,500/- | |||||
School Running Cost | Stationeries | 2,000/- | x 12 | 24,000/- | ||||
Maintenance | 1,000/- | x 12 | 12,000/- | |||||
Printing & Photocopy | 2,000/- | x 12 | 24,000/- | |||||
Miscellaneous Medical support School Feeding | 1,000/- 2,000/- 24,000/- | x 12 x12 x12 Total | 12,000/- 24,000/- 288,000/-
| |||||
Development Cost
Sl. No. | Description | Cost |
01. | Materials for skill development | 30000/- |
02. | Music instruments and games tools | 20000/- |
03. | Text development especially for pre-class one | 40000/- |
04. | Training of the teachers | 20000/- |
05. | Visual study matter preparation | 36000/- |
06. | Publication | 40,000/- |
Total = | 186,000/- | |
Grand Total = | 1967000/- |